Welcome to Total Truck Parts!

Your truck parts source in Florida

Heavy Duty Truck Parts

Available Pumps
Pump
Type
Pump
Series
Displ. Range
cu. in. (cm3)
Flow Range
GPM (LPM)
Max. Pressures
PSI (BAR)
Maximum
RPM
Product
Brochure
Service
Manual
Std Gear Pumps PF .24-2.01 (4-33) 1-8.7 (4.33) 2700-4000 (186-276) 2200-4000 MP98-02 SP98-02
PH .62-2.48 (10-41) 3-11 (10-41) 2000-3500 (138-241) 3000-3500 N/A SP98-02
PK & PKS .98-3.94 (16-65) 4-17 (16-65) 2500-3000 (172-207) 2500-3600 MP89-12 SP98-02
PM 3.18-7.01 (52-115) 14-30 (52-115) 2000-3000 (138-241) 2500-3000 MP89-13 SP98-04
6.1-9.27 (100-152) 27-40 (100-152) 2500-3000 (172-207) 2500-3000 N/A N/A
Clutch
Pumps
PF .24-2.01 (4-33) 1-8.7 (4-33) 2700-4000 (186-276) 2200-4000 MP93-03 SP98-02
PF2 .43-1.74 (7-28) 1.8-7.5 (7-28) 2000-4350 (138-300) 2500-3000 N/A
PH .62-2.48 (10-41) 3-11 (10-41) 2000-3500 (138-241) 3000-3500 MP89-14 SP88-02
Dump
Pumps
S2/S3/S4/S5 1.47-3.45 (24-57) 6-15 (24-57) 2500 (172) 2500 MP93-01 SP88-02
E2/E3 5.2-6.37 (85-104) 23-37 (85-104) 2500 (172) 2500 MP94-01 SP89-03
EH2/EH3 4.95-8.25 (81-135) 22-36 (81-135) 2500 (172) 2500 MP94-01 SP89-03
Refuse &
Specialty
Gear Pumps
MLSA 1.41-5.3 (23-87) 6-23 (23-87) 2500-4000 (172-275) 2300-3600 MP92-07 SP93-02
Power-Miser "L" 3.18-5.73 (52-93) 14-25 (52-93) 2500-3000 (172-207) 2500-3000 MP92-05 SP99-02
Power-Pro "L" 3.18-5.73 (52-93) 14-25 (52-93) 2500-3000 (172-207) 2500-3000 MP89-15 SP99-02
Power-Miser "M" 6.1-9.27 (100-152) 27-40 (100-152) 2500-3000 (172-207) 2500-3000 MP92-05 SP99-02
Power-Pro "M" 6.1-9.27 (100-152) 27-40 (100-152) 2500-3000 (172-207) 2500-3000 MP89-15 SP99-02
MLSM "Live Pak" 6.1-9.27 (100-152) 27-40 (100-152) 2500-3000 (172-207) 2500-3000 MP97-06 SP97-02
Vane
Pumps
A .2-1.39 (3.3-22.8) .86-6.0 (3.3-22.8) 2000-2250 (140-160) 1800-4200 MP02-04 N/A
B 1.19-2.59 (19.5-42.4) 5.0-11 (19-42) 2000-2250 (140-160) 1800-3600 MP02-04 N/A
C .66-6.10 (10.8-96.4) 3-26 (10.8-96.4) 2300-3500 (158-241) 2500-2800 MP02-05 N/A
D 2.9-9.64 (47.5-158) 12-42 (47.5-158) 3000 (207) 2200-2500 MP02-05 N/A
C Quiet-Pak .66-6.10 (10.8-96.4) 3-26 (10.8-96.4) 2300-3500 (158-241) 2500-2800 MP01-11 N/A
D Quiet-Pak 2.9-9.64 (47.5-158) 12-42 (47.5-158) 3000 (207) 2200-2500 MP01-11 N/A
E 8.07-13.08 (132-227) 35-60 (132-227) 3000 (207) 2200 MP02-05 N/A
Piston
Pumps
PV2 3.66-8.85 (60-145) 19-38 (60-145) 4600 (320) 2200-2800 MP98-03 N/A
PVC 2.00 (33) 8.7 (33) 3000 (207) 3000 MP98-03 N/A
PP .732-2.01 (12-33) 3.17-8.71 (12.33) 5075 (350) 2400 MP01-02 N/A
PQ 1.16-3.66 (19-60) 5-15.8 (19-60) 4350-5075 (300-350) 1700-1800 MP01-03 N/A
PR 4.27-6.1 (70-100) 18.5-26.4 (70-100) 5075 (350) 1600 MP01-04 N/A
PR tandem
(per section)
2.5-3.11 (41-51) 10.8-13.5 (41-51) 4350 (300) 1600 MP01-06 N/A
PT 2.62-4.88 (43-80) 11.6-20.7 (43.80) 4350-5075 (300-350) 1800 MP01-06 N/A