Available PTOs
| PTO TYPE |
PTO SERIES |
MAX. TORQUE |
INTERNAL RATIOS |
OUTPUT OPTIONS |
SHIFT OPTIONS |
PRODUCT BROCHUE |
SERVICE MANUAL |
OWNER'S MANUAL |
|---|---|---|---|---|---|---|---|---|
| Manual Shift - | SG | 130 lb. ft. | 1 | 1 | 2 | N/A | SP86-05 | IN84-03 |
| Single Rotation | TG | 285 lb. ft. | 10 | 20 | 21 | MP91-01 | SP94-03 | IN84-03 |
| SH | 400 lb. ft. | 5 | 10 | 4 | MP97-05 | SP97-01 | IN84-03 | |
| 82 | 500 lb. ft. | 8 | 9 | 5 | N/A | SP83-03 | IN84-03 | |
| Manual Shift - | RG | 140 lb. ft. | 1 | 1 | 3 | N/A | SP94-02 | IN84-03 |
| Reversible | RL | 200 lb. ft. | 2 | 1 | 3 | N/A | SP94-01 | IN84-03 |
| 83 | 500 lb. ft. | 3 | 1 | 1 | N/A | SP83-04 | IN84-03 | |
| Clutch Shift - | FA | 127 lb. ft. | 1 | 3 | 2 | MP98-01 | SP97-03 | IN97-05 |
| Single Rotation | GA | 158 lb. ft. | 1 | 1 | 1 | N/A | SP01-02 | N/A |
| GM | 158 lb. ft. | 1 | 1 | 1 | N/A | SP01-02 | IN01-03 | |
| CS6 & | CS8 | 350 lb. ft. | 7 | 12 | 6 | MP96-07 | SP96-05 | IN84-03 |
| CS20 & | CS21 | 325 lb. ft. | 5 | 12 | 2 | MP98-04 | SP96-01 | IN95-02 |
| CS10 & | CS11 | 500 lb. ft. | 5 | 8 | 2 | MP98-04 | SP95-03 | IN95-02 |
| CS40 | 600 lb. ft. | 2 | 2 | 1 | N/A | N/A | N/A | |
| Constant Drive | CD10 | 400 lb. ft. | 5 | 12 | N/A | MP98-04 | SP93-04 | IN95-02 |
| PTO TYPE |
PTO SERIES |
MAX. TORQUE |
INTERNAL RATIOS |
OUTPUT OPTIONS |
SHIFT OPTIONS |
PRODUCT BROCHUE |
SERVICE MANUAL |
OWNER'S MANUAL |
|---|---|---|---|---|---|---|---|---|
| Gearboxes & | GB | 220 lb. ft. | 10 | 20 | 21 | N/A | N/A | N/A |
| Split Shaft PTO's | SS66 | 290 lb. ft. | 1 | N/A | 3 | MP01-01 | N/A | IN01-02 |
| SSV | 940 lb. ft. | 2 | 6 | 2 | N/A | N/A | N/A | |
| SSH2 | 940 lb. ft. | 1 | 6 | 2 | N/A | N/A | N/A | |
| Accessories | Shaft Extensions | N/A | N/A | N/A | MP01-07 | N/A | N/A | |
| Gear Adapters | N/A | N/A | N/A | see QR2001 | SP93-03 | N/A | ||